
| 07:00 - 09:00 | Accreditation ( registration ) for crews | ||
| 08:00 - 17:00 | Private tents facilities for competitors | ||
| 07.30 - 07.45 | Briefing for the participants to CM1x / Heat 1 | ||
| 08:30 - 09:00 |
Team Captains’ Briefing |
||
| 08:00 - 13:45 | Coxs’ weighing in Men & Ladies 4x+ | ||
| 12:30 - 14:30 | Lunch available for competitors | ||
| 08.15 - 09.15 | Men | 1x | 1. Heat |
| 09:30 - 10:30 | Ladies | 4x+ | 1. Heat |
| 09:45 - 10:45 | Men | 2x | 1. Heat |
| 10:00 - 11:00 | Ladies | 1x | 1. Heat |
| 11:15 - 12:15 | Men | 4x+ | 1. Heat |
| 11:30 - 12:30 | Men | 2x | 2. Heat |
| 11:45 - 12:45 | Men | 1x | 2. Heat |
| 13:00 - 14:00 | Men | 4x+ | 2. Heat |
| 13:15 - 14.15 | Men | 2x | 3. Heat |
| 13:30 - 14:30 | Men | 1x | 3. Heat |
| 14:45 - 15:45 | Ladies | 4x+ | 2. Heat |
| 15:00 - 16:00 | Ladies | 2x | 2. Heat |
