
During 'World Coastal Rowing Championships for Clubs' to be held in Istanbul on 22-24 October 2010, boats will be available for training at the event area. The training Schedule are as follows.
| 20 OCTOBER | ||||
| BOAT NUMBER | TEAM | WOMEN | MEN | C1X |
| 07:30-09:30 | ||||
| 100 | Jersey RC1 | x | 1 | |
| 101 | Victoria City RC | x | 1 | |
| TEAM | WOMEN | MEN | ||
| 10:00-12:00 | ||||
| 102 | Club Nautique de Nice1 | x | 1 | |
| 103 | Club Nautique de Nice2 | x | 1 | |
| TEAM | WOMEN | MEN | ||
| 12:30-14:30 | ||||
| 104 | Helsingborgs Roddklubb1 | x | 1 | |
| 105 | Helsingborgs Roddklubb2 | x | 1 | |
| 106 | Helsingborgs Roddklubb3 | x | 1 | |
| 107 | Helsingborgs Roddklubb | x | 1 | |
| 108 | Guernsey RC | x | 1 | |
| TEAM | WOMEN | MEN | ||
| 15:00-17:00 | ||||
| 109 | Polisportiva San Marco TS | x | 1 | |
| 110 | Kiev Rowing Club Master | x | 1 | |
| TEAM | WOMEN | MEN | C2X | |
| 07:30-09:30 | ||||
| 200 | Jersey RC1 | x | 1 | |
| 201 | Jersey RC1 | x | 1 | |
| TEAM | WOMEN | MEN | ||
| 10:00-12:00 | ||||
| 202 | G.SP.Agostino Moltedo | x | 1 | |
| 203 | G.SP.Agostino Moltedo1 | x | 1 | |
| G.SP.Agostino Moltedo2 | x | 1 | ||
| 3 | ||||
| TEAM | WOMEN | MEN | ||
| 204 | 12:30-14:30 | |||
| 205 | Guernsey RC1 | x | 1 | |
| 206 | Guernsey RC2 | x | 1 | |
| 21 OCTOBER | ||||
| BOAT NUMBER | TEAM | WOMEN | MEN | C1X |
| 07:15-09:00 | ||||
| 100 | Aberdyfi RC | 1 | 1 | |
| 101 | Aviron Arcachonnais | 1 | 1 | |
| 102 | Aviron Club Cassis | 1 | 1 | |
| 103 | Aviron Club Cassis | 1 | 1 | |
| 104 | Canottieri Gardia Salo | 1 | 1 | |
| 105 | Canottieri Gavirate ASD | 1 | 1 | |
| 106 | Cercle Aviron Marseille | 1 | 1 | |
| 107 | Cercle de l'aviron de Nantes | 1 | 1 | |
| 108 | CSC of the Armed Forces of Ukraine AFU | 1 | 1 | |
| 109 | Danubius Nemzeti Hajós Egylet | 1 | 1 | |
| 110 | ENDAIKA | 1 | 1 | |
| 111 | Kiev Rowing Club Master | 1 | 1 | |
| 112 | Nautico De Navarra | 1 | 1 | |
| 113 | REMO COFRADIA PESCADORES TORREVIEJA | 1 | 1 | |
| 114 | Şişecam Çayırova | 1 | 1 | |
| TEAM | WOMEN | MEN | C1X | |
| 09:30-11:15 | ||||
| 100 | Barcelona Club De Rem2 | 1 | 1 | |
| 101 | Cherbourg Club Aviron de Mer | 1 | 1 | |
| 102 | Cherbourg Club Aviron de Mer1 | 1 | 1 | |
| 103 | Cherbourg Club Aviron de Mer2 | 1 | 1 | |
| 104 | Club Nautique de Nice1 | 1 | 1 | |
| 105 | Club Nautique de Nice2 | 1 | 1 | |
| 106 | Club Nautique de Nice3 | 1 | 1 | |
| 107 | CSKA RC | 1 | 1 | |
| 108 | Deniz Kuvvetleri Gücü | 1 | 1 | |
| 109 | Djursholm Coastal Rowing Club | 1 | 1 | |
| 110 | Ilva Bagnoli | 1 | 1 | |
| 111 | Kuiker RC | 1 | 1 | |
| 112 | Limassol Nautical Club | 1 | 1 | |
| 113 | REAL CLUB MEDITERRANEO MALAGA | 1 | 1 | |
| 114 | Rowing Club de Marseille | 1 | 1 | |
| TEAM | WOMEN | MEN | C1X | |
| 11:45-13:30 | ||||
| 100 | CANOTTIERI TRIESTE | 1 | 1 | |
| 101 | CMS Marignane | 1 | 1 | |
| 102 | Helsingborgs Roddklubb | 1 | 1 | |
| 103 | Helsingborgs Roddklubb1 | 1 | 1 | |
| 104 | Helsingborgs Roddklubb2 | 1 | 1 | |
| 105 | Helsingborgs Roddklubb3 | 1 | 1 | |
| 106 | Jersey RC1 | 1 | 1 | |
| 107 | Jersey RC2 | 1 | 1 | |
| 108 | Kilmacsimon RC1 | 1 | 1 | |
| 109 | Kilmacsimon RC2 | 1 | 1 | |
| 110 | Polisportiva San Marco TS | 1 | 1 | |
| 111 | Polisportiva San Marco TS | 1 | 1 | |
| 112 | S.D. REMO ASTILLERO | 1 | 1 | |
| 113 | S.D. REMO ASTILLERO | 1 | 1 | |
| 114 | S.D.R. Pedrena | 1 | 0 | |
| TEAM | WOMEN | MEN | C1X | |
| 14:00-15:45 | ||||
| 100 | ASD Canottieri Lago D'Orta | 1 | 1 | |
| 101 | Canottieri Pro Monopoli | 1 | 1 | |
| 102 | Canottieri S. Stefano Al Mare ASD | 1 | 1 | |
| 103 | Canottieri Sanremo ASD | 1 | 1 | |
| 104 | Canottieri the Core | 1 | 1 | |
| 105 | CN POSILLIPO | 1 | 1 | |
| 106 | Fenerbahçe | 1 | 1 | |
| 107 | HEROUVILLAIS D AVIRON DE RIVIERE ET DE MER | 1 | 1 | |
| 108 | LNI SAN BEBEDETTO DEL TRONTO | 1 | 1 | |
| 109 | Societe Nautique de la Baie de Saint-Malo | 1 | 1 | |
| 110 | Societe Nautique de la Baie de Saint-Malo | 1 | 1 | |
| 111 | Societe Nautique de la Baie de Saint-Malo1 | 1 | 1 | |
| 112 | Societe Nautique de la Baie de Saint-Malo2 | 1 | 1 | |
| 113 | Societe Nautique de la Baie de Saint-Malo3 | 1 | 1 | |
| 114 | Tuzla Deniz Yıldızı | 1 | 1 | |
| TEAM | WOMEN | MEN | C1X | |
| 16:15-18:00 | ||||
| 100 | Hondarribia Arraun Elkartea | 1 | 1 | |
| 101 | San Pedro | 1 | 1 | |
| 102 | VVF Ravalico Trieste | 1 | 1 | |
| 103 | VVF Ravalico Trieste | 1 | 1 | |
| 104 | Ynys Mon RC | 1 | 1 | |
| TEAM | WOMEN | MEN | C2X | |
| 07:15-09:00 | ||||
| 200 | Aviron Arcachonnais | 1 | 1 | |
| 201 | Aviron Club Cassis | 1 | 1 | |
| 202 | Aviron Club Cassis | 1 | 1 | |
| 203 | Aviron Club Cassis | 1 | 1 | |
| 204 | Aviron Hennebontais | 1 | 1 | |
| 205 | Aviron Hennebontais | 1 | 1 | |
| 206 | Aviron Toulonnais | 1 | 1 | |
| 207 | Cercle Aviron Marseille | 1 | 1 | |
| 208 | Cercle de l'aviron de Nantes | 1 | 1 | |
| 209 | Chablais Aviron Thonon | 1 | 1 | |
| 210 | Chablais Aviron Thonon | 1 | 1 | |
| 211 | Danubius Nemzeti Hajós Egylet | 1 | 1 | |
| 212 | REMO COFRADIA PESCADORES TORREVIEJA | 1 | 1 | |
| 213 | REMO COFRADIA PESCADORES TORREVIEJA | 1 | 1 | |
| 214 | REMO COFRADIA PESCADORES TORREVIEJA | 1 | 1 | |
| TEAM | WOMEN | MEN | C2X | |
| 09:30-11:15 | ||||
| 200 | Aviron Club de Six-Fours | 1 | 1 | |
| 201 | Aviron de Mer de Plougonvelin | 1 | 1 | |
| 202 | Aviron Grenoblois1 | 1 | 1 | |
| 203 | Aviron Grenoblois2 | 1 | 1 | |
| 204 | Cherbourg Club Aviron de Mer | 1 | 1 | |
| 205 | Club Nautique de Claouey | 1 | 1 | |
| 206 | Club Nautique de Nice | 1 | 1 | |
| 207 | Deniz Kuvvetleri Gücü | 1 | 1 | |
| 208 | Eastern Bays Scullers Club | 1 | 1 | |
| 209 | Emulation Nautique de Bordeux | 1 | 1 | |
| 210 | REAL CLUB MEDITERRANEO MALAGA | 1 | 1 | |
| 211 | Sports Nautiques Villefranchois | 1 | 1 | |
| 212 | Şişecam Çayırova | 1 | 1 | |
| 213 | Guernsey RC2 | 1 | 1 | |
| 214 | Societe Nautique de la Baie de Saint-Malo | 1 | 1 | |
| TEAM | WOMEN | MEN | C2X | |
| 11:45-13:30 | ||||
| 200 | Fenerbahçe 'A' | 1 | 1 | |
| 201 | Fenerbahçe 'B' | 1 | 1 | |
| 202 | Fenerbahçe 'C' | 1 | 1 | |
| 203 | Fenerbahçe 'D' | 1 | 1 | |
| 204 | G.SP.Agostino Moltedo | 1 | 1 | |
| 205 | G.SP.Agostino Moltedo1 | 1 | 1 | |
| 206 | G.SP.Agostino Moltedo2 | 1 | 1 | |
| 207 | Jersey RC1 | 1 | 1 | |
| 208 | Jersey RC2 | 1 | 1 | |
| 209 | Kilmacsimon RC | 1 | 1 | |
| 210 | Mortlake Anglian & Alpha Boat Club | 1 | 1 | |
| 211 | Polisportiva San Marco TS | 1 | 1 | |
| 212 | Ynys Mon RC1 | 1 | 1 | |
| 213 | Ynys Mon RC2 | 1 | 1 | |
| 214 | Ynys Mon RC3 | 1 | 1 | |
| TEAM | WOMEN | MEN | C2X | |
| 14:00-15:45 | ||||
| 200 | Canottieri Lario-Como | 1 | 1 | |
| 201 | Canottieri Pro Monopoli | 1 | 1 | |
| 202 | Canottieri Pro Monopoli | 1 | 1 | |
| 203 | Canottieri Saturnia | 1 | 1 | |
| 204 | CHRISTIANIA Roklub3 | 1 | 1 | |
| 205 | CHRISTIANIA Roklub2 | 1 | 1 | |
| 206 | CN POSILLIPO | 1 | 1 | |
| 207 | CN POSILLIPO | 1 | 1 | |
| 208 | CN POSILLIPO | 1 | 1 | |
| 209 | LNI SAN BEBEDETTO DEL TRONTO | 1 | 1 | |
| 210 | Mauguio Carnon | 1 | 1 | |
| 211 | Thames RC | 1 | 1 | |
| 212 | Tisza Evezős Egylet Rowing Club | 1 | 1 | |
| 213 | Tuzla Deniz Yıldızı | 1 | 1 | |
| 214 | Yıldız Kürek | 1 | 1 | |
| TEAM | WOMEN | MEN | C2X | |
| 16:15-18:00 | ||||
| 200 | Guernsey RC1 | 1 | 1 | |
| 201 | S.D. REMO ASTILLERO | 1 | 1 | |
| 202 | Moelndals Roddklubb | 1 | 1 | |
| 203 | VVF TOMEI | 1 | 1 | |
| TEAM | WOMEN | MEN | C4X | |
| 07:30-09:30 | ||||
| 400 | Aviron Arcachonnais | 1 | 1 | |
| 401 | Aviron Club Cassis | 1 | 1 | |
| 402 | Aviron Club Cassis | 1 | 1 | |
| 403 | Cercle Aviron Marseille | 1 | 1 | |
| 404 | Cercle Aviron Marseille | 1 | 1 | |
| 405 | Cercle de l'aviron de Nantes | 1 | 1 | |
| 406 | Chablais Aviron Thonon | 1 | 1 | |
| 407 | Cherpokov RC | 1 | 1 | |
| 408 | CSC of the Armed Forces of Ukraine AFU | 1 | 1 | |
| 409 | NSA Sofia | 1 | 1 | |
| 410 | REMO COFRADIA PESCADORES TORREVIEJA | 1 | 1 | |
| 411 | ST Nazaire Aviron SNOS | 1 | 1 | |
| 412 | Teign Scullers Rowing Club | 1 | 1 | |
| 413 | Teign Scullers Rowing Club | 1 | 1 | |
| TEAM | WOMEN | MEN | C4X | |
| 10:00-12:00 | ||||
| 400 | Aviron de Mer de Plougonvelin | 1 | 1 | |
| 401 | Aviron Grenoblois | 1 | 1 | |
| 402 | Barcelona Club De Rem1 | 1 | 1 | |
| 403 | Barcelona Club De Rem2 | 1 | 1 | |
| 404 | CHRISTIANIA Roklub1 | 1 | 1 | |
| 405 | CHRISTIANIA Roklub2 | 1 | 1 | |
| 406 | Club Nautique de Claouey | 1 | 1 | |
| 407 | Copenhagen Rowing Club | 1 | 1 | |
| 408 | Exmouth RC | 1 | 1 | |
| 409 | Rowing Club de Marseille | 1 | 1 | |
| 410 | RTHC Bayer Leverkusen | 1 | 1 | |
| 411 | Sports Nautiques Villefranchois | 1 | 1 | |
| TEAM | WOMEN | MEN | C4X | |
| 12:30-14:30 | ||||
| 400 | Cercle de l'aviron de Nantes | 1 | 1 | |
| 401 | Fenerbahçe | 1 | 1 | |
| 402 | Lausanne Sport Aviron | 1 | 1 | |
| 403 | Lega navale Italiana Sestri Levante | 1 | 1 | |
| 404 | Rennes Etudiants Club Aviron | 1 | 1 | |
| 405 | RTW Bydgostia | 1 | 1 | |
| 406 | Şişecam Çayırova | 1 | 1 | |
| 407 | Şişecam Çayırova | 1 | 1 | |
| 408 | Velencei-tavi Vizi Sportiskola Nonprofit Kft. | 1 | 1 | |
| 409 | Yıldız Kürek | 1 | 1 | |
| TEAM | WOMEN | MEN | C4X | |
| 15:00-17:00 | ||||
| 400 | Canottieri Luino A.S.D. | 1 | 1 | |
| 401 | Canottieri S. Stefano Al Mare ASD | 1 | 1 | |
| 402 | Canottieri Saturnia | 1 | 1 | |
| 403 | CN POSILLIPO | 1 | 1 | |
| 404 | CN POSILLIPO | 1 | 1 | |
| 405 | CN POSILLIPO | 1 | 1 | |
| 406 | CN POSILLIPO | 1 | 1 | |
| 407 | CN POSILLIPO | 1 | 1 | |
| 408 | Societe Nautique de la Baie de Saint-Malo | 1 | 1 | |
